menu 1
menu 2
menu 3
menu 4

Telescopic Lances

A Telescopic Lance is used in large vessels and in areas where overhead height is limited. It features external handwheels to extend/retract, incline and rotate the 3-D head as needed. Custom-designed manway adapters are available to secure the lance to the vessel. Standard lance lengths range from 20” to 295” (.51 to 7.5 m) to service vessels from 121” to 334” (3.1 to 8.5 m) in height. Custom-engineered sizes are also available, as are fully-automated telescopic lances.

FEATURES/BENEFITS

• Eliminates need for confined space entry.

• Increases uptime by shortening cleaning cycle time.

• Reduces manpower — can be operated by a single person.

• Corrosion resistant.

• External hand wheels for ease of nozzle placement.

• Nozzle can be repositioned while under pressure.

Standard
Telescopic
Lance
  1. Manway Adapter Base
  2. Inclination Tilting Handle
  3. High-Pressure Hose
  4. Hose Guide
  5. Extension/ Retraction Handle
  6. Base Rotation Handle
  7. NLB 3750 Nozzle
For more information click on the following links:
Standard Telescopic Lance
Lightweight Telescopic Lance
SpanJet™

Standard Telescopic Lance

Model No. Min. Extension Max. Extension Vessel Height Weight
TL3-35-3/4 33.9” (86 cm) 137.8” (3.5 m) 158-177” (4-4.5 m) 303 lbs. (138 kg)
TL3-45-3/4 46.9” (119 cm) 177.2” (4.5 m) 197-216” (5-5.5 m) 316 lbs. (143 kg)
TL3-55-3/4 59.8” (152 cm) 216.5” (5.5 m) 237-255” (6-6.5 m) 329 lbs. (149 kg)
TL3-65-3/4 72.2” (183 cm) 255.9” (6.5 m) 276-295” (7-7.5 m) 342 lbs. (155 kg)
TL4-35-3/4 20.9” (53 cm) 137.8” (3.5 m) 158-177” (4-4.5 m) 300 lbs. (136 kg)
TL4-45-3/4 30.7” (78 cm) 177.2” (4.5 m) 197-216” (5-5.5 m) 312 lbs. (142 kg)
TL4-55-3/4 40.6” (103 cm) 216.5” (5.5 m) 237-255” (6-6.5 m) 326 lbs. (148 kg)
TL4-65-3/4 50.4” (128 cm) 255.9” (6.5 m) 276-295” (7-7.5 m) 339 lbs. (154 kg)
TL4-75-3/4 60.2” (153 cm) 295.3” (7.5 m) 315-334” (8-8.5 m) 352 lbs. (160 kg)
TL4-35-1-1/4 26.0” (66 cm) 137.8” (3.5 m) 158-177” (4-4.5 m) 320 lbs. (145 kg)
TL4-45-1-1/4 35.8” (91 cm) 177.2” (4.5 m) 197-216” (5-5.5 m) 342 lbs. (155 kg)
TL4-55-1-1/4 45.7” (116 cm) 216.5” (5.5 m) 237-255” (6-6.5 m) 364 lbs. (165 kg)
TL4-65-1-1/4 55.5” (141 cm) 255.9” (6.5 m) 276-295” (7-7.5 m) 386 lbs. (175 kg)
TL4-75-1-1/4 65.4” (166 cm) 295.3” (7.5 m) 315-334” (8-8.5 m) 408 lbs. (185 kg)

Note: Special and custom manufactured lances are also available; please consult NLB.

Back to Top